Leave a Message

Thank you for your message. We will be in touch with you shortly.

2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
SEE ALL PHOTOS
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
2200 Andover #902 Court Unit: 902
Sold

2200 Andover #902 Court Unit: 902

2200 Andover #902 Court Unit: 902, Little Rock, AR 72227

$199,500
#902 Andover Square-a hidden gem! Enjoy the conveniences of condominium living in this prime Little Rock location. Just off Cantrell Rd, behind Trio's, this is a beautiful 2 bedroom, 2 1/2 bath condo in an equally beautiful neighborhood. Rich, walnut brown hardwoods greet you at the front door and extend to the living areas downstairs. In the kitchen you have granite counter tops, tile floor and stainless appliances, including the refrigerator, and an area for a bistro set or sitting area. The living and dining areas are combined and have a mirrored accent wall and a fireplace. The bedrooms, each with their own bathroom, are upstairs and have great closet space, too. In the back is the fully fenced deck and outdoor storage closet. Easy to show. Call/text to schedule your showing. Agents see remarks.

2
beds

3
baths

1,452 Sq.Ft. LIVING AREA

Allison Pickell

Allison Pickell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Wood, Tile
  • Fireplace Gas Starter
  • APPLIANCES Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays, Water Filter
  • other interior Features Washer-Stays, Dryer-Stays, Water Heater-Gas, Walk-in Shower, Kit Counter- Granite Slab

Area & Lot

  • Status Sold
  • Living Area1,452 Sq.Ft.
  • MLS® ID24002611
  • TypeCondo
  • YEAR BUILT1979
  • NeighborhoodPulaski
  • Architecture StylesTraditional

Exterior

  • STORIES2
  • utilitiesElec-Municipal (Entergy), Gas-Natural
  • roofComposition
  • lot featuresLevel
  • parkingTwo Car, Assigned
  • AIR CONDITIONINGCentral Cool-Electric, Central Heat-Gas
  • SubstructureSlab/Crawl Combination
  • other exterior FeaturesBrick, Frame Combo, Metal/Vinyl Siding

Financial

  • Sales Price$199,500
  • Real Estate Tax $2,263/yr

Pulaski

The average household size was 2.39, and the average family size was 2.98. In the county.

Explore

Work With Us

We bring people and properties together with proven results, innovative strategies, and personalized service. Partner with Coldwell Banker RPM Group, Arkansas’ most trusted real estate firm.

Follow Me on Instagram